Website Development Costs in India - 2026 Update
Business Website (5-10 Pages)
| Provider | Cost |
|---|---|
| Freelancer | ₹20,000 - ₹60,000 |
| Small Agency | ₹60,000 - ₹2,00,000 |
| Premium Agency | ₹2,00,000 - ₹5,00,000 |
E-commerce Website
| Complexity | Cost |
|---|---|
| Basic (under 100 products) | ₹60,000 - ₹1,50,000 |
| Medium (500+ products) | ₹1,50,000 - ₹4,00,000 |
| Enterprise | ₹5,00,000 - ₹15,00,000 |
Custom Web Application
| Type | Cost |
|---|---|
| Simple (CRM, Booking) | ₹1,00,000 - ₹3,00,000 |
| Medium (Multi-user app) | ₹3,00,000 - ₹8,00,000 |
| Complex (SaaS Platform) | ₹8,00,000 - ₹25,00,000 |
Factors Affecting Cost
- Design complexity - Template vs custom
- Number of features - More features = higher cost
- Technology stack - WordPress vs custom
- Developer experience - Junior vs senior
- Timeline - Rush projects cost more
- Maintenance - Annual maintenance is 10-20% extra
Hidden Costs
- Domain registration: ₹500 - ₹2,000/year
- Hosting: ₹3,000 - ₹15,000/year
- SSL certificate: Free - ₹5,000/year
- Email hosting: ₹1,200 - ₹6,000/year
- Maintenance: ₹5,000 - ₹20,000/month
Get a transparent quote with no hidden costs.



